Key Features
- Large 19.4 ft³ (550 L) capacity hopper
- Compact and easily maneuverable in congested job sites
- Ergonic® Pump Control (EPS)
- Powerful S-Valve
Technical Details
General Information
| Max. Aggregate Size | 2.5 " |
| Water Tank | 185 gal |
| S-Valve | 2318 |
| Hopper capacity | 19.4 ft³ |
| Hopper height | 49 " |
CP 2112
| Material Cylinder Diameter-Stroke Length | 9'/83" |
| Output (piston side) | 97 yd³/hr |
| Delivery Pressure (piston side) | 1769 psi |
| Strokes (piston side) | 14 |
| Output (rod side) | 144 yd³/hr |
| Delivery Pressure (rod side) | 1189 psi |
| Strokes (rod side) | 21 |


