Key Features
- Far reaching: spraying arm with a maximum vertical reach of 8.5 m
- Automatic additive dosage: equipped with an automatic dosing device proportional to the concrete flow, ensuring spraying accuracy and quality
- Easy handling: thanks to a dual cable and wireless proportional remote control for seamless arm movements
- Easy maintenance and access to repair points
- Total autonomy with optional on-board compressor
Technical Details
General Information
| Length × Width × Height | 30′ 2 ‘ “ |
| Weight | 28660.094 lbs |
| Ground Clearance | 1′ 4 “ |
| Wheelbase | 11′ 9 “ |
| Inner Turning Radius | 9′ 2 “ |
| Outer Turning Radius | “ |
| Drive System (Electric) | 114 hp |
| Engine Power | 142 hp |
| Engine Power | 114 hp |
| Max. Speed | 12.4 mph |
| Diesel Tank | 37/26 (AdBlue) gal |
| Additive Pump Adjustment Range | 2.11-17.65 ft³/hr |
| Additive Pump Pressure | 109 psi |
| Additive Tank | 145/185 gal |
Concrete Pump PM 1507
| Material Cylinder Diameter–Stroke Length | 6 “ |
| Output | up to 26 yd³/hr |
| Delivery Pressure | 943 psi |
| Max. Aggregate Size | .6 “ |
| Filling Height | 47 “ |
Spraying Head DN40
Max. Spraying Reach (vertical-horizontal)
24′ 7





