Key Features
- Quiet
- High-performance concrete pump
- Electric driven, No CO2 Emission
Technical Details
General Information
| Output (rod side) | 103.33 yd³/hr |
| Output (piston side) | 71.94 yd³/hr |
| Delivery Pressure (rod side) | 2175.57 psi |
| Delivery Pressure (piston side) | 319.83 psi |
| Strokes (rod side) | 20 |
| Strokes (piston side) | 14 |
| Engine Power | 335.36 hp |
| Material Cylinder Diameter-Stroke Length | 7.87/82.68 “ |
| Outlet Diameter | 7.87 “ |
| Length x Width x Height | 284.29 x 85.4 x 89.65 “ |
| Weight | 18959.75 lbs |
| Trailer Type | F8 |


