Key Features
- Quiet
- High-performance concrete pump
- Electric driven, no CO2 Emission
- External gate valve connection is standard
Technical Details
General Information
| Output (rod side) | 116 yd³/hr |
| Output (piston side) | 78 yd³/hr |
| Delivery Pressure (rod side) | 2176 psi |
| Delivery Pressure (piston side) | 319 psi |
| Strokes (rod side) | 22 |
| Strokes (piston side) | 15 |
| Engine Power | 496 hp |
| Material Cylinder Diameter-Stroke Length | 8″/83″ “ |
| Outlet Diameter | 5.5 “ |
| Length x Width x Height | 308″ x 101″ x 142″ |
| Weight | 23840 lbs |
| Trailer Type | F8 |



