Key Features
- Heavy duty design for the most demanding jobs
- Durable core pump and wear parts
- Simplified operation and service
- Up to 25% reduced fuel consumption with Ergonic Output Control (EOC) 3.0
| Number of sections | 5 |
| Boom Style | Roll Z-folding (RZ) |
| Vertical Reach | 164’4 “ |
| Horizontal Reach | 147’4 “ |
| Reach from Front of Truck | 132’2 “ |
| Reach Depth | 114’6 “ |
| Unfolding Height | 33’6 “ |
| Rotation | 365° |
| End Hose Length max. | 10′ |
| End hose – Diameter | 5 “ |
| Delivery Line | 5/1233 “/psi |
| Outrigger spread L–R – front hydraulically extended out & down | 30’6 “ |
| Outrigger spread L–R – rear hydraulically swing out & extend down | 32’3 “ |
| Length × Width × Height | 44’7″ × 8’2″ × 12’9″ |
| Total Weight (approx.) | 91360 lbs |
Concrete Pump Cell .19 iLS
| Material Cylinder Diameter–Stroke Length | 10/83 “ |
| Output (piston side) | 254 yd³/hr |
| Delivery Pressure (piston side) | 1233 psi |
| Strokes (piston side) | 31 |
Concrete Pump Cell .17 iLS
| Material Cylinder Diameter–Stroke Length | 10/83 “ |
| Output (piston side) | 222 yd³/hr |
| Delivery Pressure (piston side) | 1233 psi |
| Strokes (piston side) | 28 |
Concrete Pump Cell .16 H
| Material Cylinder Diameter–Stroke Length | 9 |
| Output (rod side) | 209 yd³/hr |
| Output (piston side) | 141 yd³/hr |
| Delivery Pressure (rod side) | 1233 psi |
| Strokes (rod side) | 31 |







