| Engine | Hybrid Diesel/Elektro |
| Engine Power | 92 kW |
Concrete Pump Cell .15 iLS
| Material Cylinder Diameter-Stroke Length | 250/210 mm |
| Output (piston side) | 150 m³/hr |
| Delivery Pressure (piston side) | 83 bar |
| Strokes (piston side) | 24 |
Concrete Pump Cell .17 iLS
| Material Cylinder Diameter-Stroke Length | 250/210 mm |
| Output (piston side) | 170 m³/hr |
| Delivery Pressure (piston side) | 85 bar |
| Strokes (piston side) | 28 |
Concrete Pump Cell .16 H
| Material Cylinder Diameter-Stroke Length | 230/210 mm |
| Output (rod side) | 160 m³/hr |
| Output (piston side) | 108 m³/hr |
| Delivery Pressure (rod side) | 85 bar |
| Strokes (rod side) | 31 |
Concrete Pump Cell .11 H
| Material Cylinder Diameter-Stroke Length | 230/140 mm |
| Output (piston side) | 121 m³/hr |
| Delivery Pressure (piston side) | 82 bar |
| Strokes (piston side) | 35 |
Documents






