Key Features
- Robust, lightweight EZ Clean Out RS 909 hopper
- Increased fuel efficiency
- Low ceiling height
- Reduced component wear
- Free flow hydraulic system
- Innovative RFID safety switch in the hopper disables the machine when the grate is opened
Technical Details
General Information
| Number of sections | 4 |
| Vertical Reach | 117’2 “ |
| Horizontal Reach | 103′ “ |
| Unfolding Height | 27’7 “ |
| Rotation | ° |
| End Hose Length max. | 10 |
Concrete Pump Cell .17 iLS
| Material Cylinder Diameter-Stroke Length | 10/83 “ |
| Output (piston side) | 222 yd³/hr |
| Delivery Pressure (piston side) | 1233 psi |
| Strokes (piston side) | 28 |
Concrete Pump Cell .16 H
| Material Cylinder Diameter-Stroke Length | 9 |
| Output (rod side) | 209 yd³/hr |
| Output (piston side) | 141 yd³/hr |
| Delivery Pressure (rod side) | 1233 psi |
| Strokes (rod side) | 31 |






