Key Features
- Easy replacement of the radio remote control thanks to radiomatic(R) iLOG Technology
- Lithium ion battery for a working time of up to 17 hours
- Reinforced with 2,500 lbs (1.134 kg) of steel and featuring rod-side outputs of 180 yards³/hr (138 m³/hr), the optional 13 HPD pump cell is designed to withstand extreme conditions as it performs in high- pressure and long-distance pumping applications
Technical Details
General Information
| Number of sections | 4 |
| Vertical Reach | 125'8" |
| Horizontal Reach | 110'3" |
| Unfolding Height | 29'6" |
| Rotation | ° |
| End Hose Length max. | 10' |
Concrete Pump Cell .13 HPD
| Material Cylinder Diameter–Stroke Length | 9"/83" |
| Output (piston side) | 123 yd³/hr |
| Delivery Pressure (piston side) | 1885 psi |
| Strokes (piston side) | 18 |
| Output (rod side) | 180 yd³/hr |
| Delivery Pressure (rod side) | 1233 psi |
| Strokes (rod side) | 26 |
Concrete Pump Cell .17 iLS
| Material Cylinder Diameter–Stroke Length | 10/83 " |
| Output (piston side) | 222 yd³/hr |
| Delivery Pressure (piston side) | 1233 psi |
| Strokes (piston side) | 28 |
Concrete Pump Cell .16 H
| Material Cylinder Diameter–Stroke Length | 9 |
| Output (rod side) | 209 yd³/hr |
| Output (piston side) | 141 yd³/hr |
| Delivery Pressure (rod side) | 1233 psi |
| Strokes (rod side) | 31 |
Concrete Pump Cell .12 H
| Material Cylinder Diameter–Stroke Length | 9"/83" |
| Output (piston side) | 97 yd³/hr |
| Delivery Pressure (piston side) | 1885 psi |
| Strokes (piston side) | 14 |
| Output (rod side) | 144 yd³/hr |
| Delivery Pressure (rod side) | 1233 psi |
| Strokes (rod side) | 21 |








