Key Features
- Certified to U.S. EPA Tier 4 (40CFR1039), CARB Tier 4 (13CCR2423)
- CE mark
- Less operating costs
- Reduced noise development
- External gate valve connection is standard
- Optimum air flow with pressure ventilation makes it suitable for all weather condition
- Up to 15% more performance comparable with Stage III/ Tier 3 engines
Technical Details
General Information
| Output (rod side) | 133 yd³/hr |
| Output (piston side) | 92 yd³/hr |
| Delivery Pressure (rod side) | 2176 psi |
| Delivery Pressure (piston side) | 319 psi |
| Strokes (rod side) | 26 |
| Strokes (piston side) | 18 |
| Engine Power | 456 hp |
| Material Cylinder Diameter-Stroke Length | “ |
| Outlet Diameter | 8 “ |
| Length x Width x Height | 304 ‘ “ |
| Weight | 22000 lbs |
| Trailer Type | F8 |



