| Mixing Vessel | 200 l |
| Horizontal Reach | 180 m |
| Vertical Reach | 90 m |
| Delivery Pressure | 8 bar |
| Compressor | 4.35 m³/min |
| Engine | 3-cylinder Deutz Diesel with turbocharging |
| Engine Power | 36.4 kW |
| Engine Emissions | Stage V |
| Diesel Tank | 70 l |
| Max. Aggregate Size | 16 mm |
| Chassis | braked |
M 740 DHBS Stage V
| Output | 4.6 m³/hr |
| Weight | 184 kg |
| Length × Width × Height | 5075 × 148 × 2431 mm |
| Filling Height | 400 mm |
M 740 DH Stage V
| Output | 3.8 m³/hr |
| Weight | 1715 kg |
| Length × Width × Height | 478 × 148 × 152 mm |
| Filling Height | 820 mm |
M 740 DHBS Stage V
| Output | 5 m³/hr |
| Weight | 190 kg |
| Length × Width × Height | 5075 × 148 × 2431 mm |
| Filling Height | 400 mm |






