Key Features
- Boom with 360-degree rotation
- Lattice tower that can free-stand up to 80′ (24.38m)
- Surge-free flow
- Easy to understand systems with straightforward maintenance procedures
- 24/7 customer service via telephone with experienced technical representatives to resolve application and maintenance issues
- Comprehensive operation, maintenance and safety manuals with video support
Technical Details
General Information
| Number of sections | 5 |
| Conveyor Horizontal Reach | 126’6″ |
| Conveyor Horizontal Reach | 110’9″ |
| Conveyor Belt Width | 18 “ |
| End Hose Length max. | 15′ |
| Discharge height from grade | 68’3″ |
| Discharge height from grade | -25’10” |
| Observed capacity | 6 yd³/min |
| Observed capacity | 3.80 yd³/min |
| Rotation | 360° |
| Lattice Tower Section Height (Option 1-2) | 9’11” |
| Lattice Tower Section Weight (Option 1-2) | 5,577/7,330 lbs |
| Lattice Tower Section Width (Option 1-2) | 6’7″ |
| Engine | Deutz Diesel, 6 Cylinder |
| Engine Emissions | 3A/Tier 3 |
| Displacement | 1.60 gal |
| Power | 208 hp |
| Boom Weight | 16,800 lbs |
| Pedestal Weight | 13,000 lbs |
| Weight | 29,800 lbs |


