Key Features
- Fuel-economic automatic speed drawdown on pump stop
- High-quality wear resistant components for service-life
- Clear operating data and engine status indication via the display
- CE mark
Technical Details
General Information
| Output | 65 yd³/hr |
| Delivery Pressure | 1465 psi |
| Max. Aggregate Size | 1.25 “ |
| Strokes | 46 |
| Engine | CAT 3.6 |
| Engine Power | 127 hp |
| Material Cylinder Diameter-Stroke Length | 6″/39″ |
| Hopper capacity | approx 10.6 ft³ |
| Outlet Diameter | 5 “ |
| Length x Width x Height | 188.4″x68″x 86.6″ |
| Weight | 7385 lbs |
| Trailer Type | Single/Tandem |

